HP Elitebook 1050 G1 Notebook
HP, Elitebook 1050 G1, Intel Core I7-8850H, 16GB Ram, 512GB SSD, NVIDIA GeForce GTX 1050 4GB, 15.6″ Inch, FHD, Laptop,
HP Elitebook 1050 G1 Notebook PC
Operating systems
Specification | Description |
Preinstalled | Windows 10 Pro 64 (National Academic only)NOTE: Some devices for academic use automatically update to Windows 10 Pro Education with the Windows 10 Anniversary Update. Features vary.Windows 10 Pro 64Windows 10 Home Single Language 64Windows 10 Home 64NOTE: Not all features are available in all editions or versions of Windows. Systems might require upgraded and/or separately purchased hardware, drivers, software, or BIOS update to take full advantage of Windows functionality. Windows 10 automatic updates are always enabled. ISP fees might apply and additional requirements might apply over time for updates.FreeDOS 1.2 |
Processors
Specification | Description |
Intel Core i5-8300H | 2.3 GHz base frequency, up to 4 with Intel Turbo Boost Technology8 MB cache and 4 coresIntel UHD Graphics 630 |
Intel Core i5-8400H | 2.5 GHz base frequency, up to 4.2 with Intel Turbo Boost Technology8 MB cache and 4 coresIntel UHD Graphics 630 |
Intel Core i7-8750H | 2.2 GHz base frequency, up to 4.1 with Intel Turbo Boost Technology9 MB cache and 6 coresIntel UHD Graphics 630 |
Intel Core i7-8850H | 2.2 GHz base frequency, up to 4.1 with Intel Turbo Boost Technology9 MB cache and 6 coresIntel UHD Graphics 630 |
Graphics
Specification | Description |
Integrated | Intel UHD Graphics 630 |
Discrete | NVIDIA GeForce GTX 1050 with Max-Q Design (4 GB DDR5 dedicated) |
Display
Specification | Description |
Touch (sold separately or as an optional feature) | Diagonal FHD IPS eDP anti-glare LED-backlit39.6 cm (15.6 in), 400 cd/m², 100% sRGB with ambient light sensor (1920 x 1080)39.6 cm (15.6 in), 400 cd/m², 100% sRGB with HD camera and ambient light sensor (1920 x 1080)39.6 cm (15.6 in), 400 cd/m², 100% sRGB with HD camera, IR camera, and ambient light sensor (1920 x 1080)39.6 cm (15.6 in) with privacy screen, 650 cd/m², 100% sRGB with HD camera and IR camera (1920 x 1080)39.6 cm (15.6 in) with privacy screen, 650 cd/m², 100% sRGB with HD camera and IR camera (1920 x 1080)Diagonal UHD IPS eDP anti-glare LED-backlit39.6 cm (15.6 in), 400 cd/m², 100% sRGB with ambient light sensor (3840 x 2160)39.6 cm (15.6 in), 400 cd/m², 100% sRGB with HD camera and ambient light sensor (3840 x 2160)39.6 cm (15.6 in), 400 cd/m², 100% sRGB with HD camera, IR camera with an ambient light sensor (3840 x 2160) |
Storage/drives
Specification | Description |
Primary M.2 Solid State Drive storage | 512 GB SATA TLC FIPS-140-2 SSD256 GB SATA SED TLC Opal 2256 GB PCIe NVMe TLC SSD512 GB PCIe NVMe TLC SSD1 TB PCIe NVMe TLC SSD2 TB PCIe NVMe TLC SSD256 GB PCIe NVMe SED SSD TLC Opal 2512 GB PCIe NVMe SED SSD TLC Opal 2 |
Secondarystorage SATA SATA SATA | SATA512 GB M.2 SATA TLC FIPS 140-2 SSD256 GB SATA SED TLC Opal 2PCIe256 GB PCIe NVMe M.2 TLC SSD512 GB PCIe NVMe M.2 TLC SSD1 TB PCIe NVMe M.2 TLC SSD2 TB PCIe NVMe M.2 TLC SSD256 GB PCIe NVMe M.2 SED TLC Opal 2 SSD512 GB PCIe NVMe M.2 SED TLC Opal 2 SSD |
Memory
Specification | Description |
Standard | DDR4SODIMMsS(2) Dual-channel SODIMM slots (slots are customer accessible/upgradable)Runs at 2666 MT/s |
Configurations | 8 GB DDR4-2666 SDRAM (8 GB x 1)8 GB DDR4-2666 SDRAM (4 GB x 2)16 GB DDR4-2666 SDRAM (16 GB x 1)16 GB DDR4-2666 SDRAM (8 GB x 2)32 GB DDR4-2666 SDRAM (16 GB x 2) |
Maximum | 32 GB DDR4-2666 SDRAM |
Ports/slots
Specification | Description |
Ports | (2) USB 3.1 Type-C (with Thunderbolt support)(2) USB 3.0 Gen 1 (1 charging)(1) HDMI 2.0 (with discrete graphics)(1) HDMI 1.4 (with integrated graphics))(1) Headphone/microphone combo jack(1) AC power portNOTE: Cables are sold separately. |
Slot | (1) SD media reader (SD, SDHC, and SDXC supported) |
Networking/communication
Specification | Description |
Wireless LAN (WLAN) | Intel Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi and Bluetooth 5 Combo, non-vProIntel Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi and Bluetooth 5 Combo, vProNOTE: Wireless access point and Internet service is required and is not included. The availability of public wireless access points is limited. The specifications for the 802.11ac WLAN are draft specifications and are not final. If the final specifications differ from the draft specifications, it might affect the ability of the notebook to communicate with other 802.11ac WLAN devices. |
NFC | HP module with NXP NFC controller NPC300 I2C NCI |
Miracast | Yes |
Audio/multimedia
Specification | Description |
Audio | Bang & OlufsenNoise Cancellation softwareClear Sound AmpCamera Privacy ShutterSkype for Business certificationIntel SSTMicrophone (dual array)Microphone (world facing) |
Camera | 720p HD cameraHD IR webcam (Internet access required)NOTE: High-definition (HD) content is required for high-definitiontion images. |
Keyboards/pointing devices/function keys
Specification | Description |
Keyboard | HP Spill Resistant Keyboard with DurakeysTouchpad buttons with Duracoat finishBacklight (optional) |
Pointing devices | Clickpad (Glass) with chemically etcsurfacesface and gestures supportTwo-way scrollTwo-finger zoom (pinch) |
Functkeys function function function | Function keysF1 – Display switchingF2 – Sure View or blankF3 – Brightness downF4 – Brightness upF5 – Audio mute (with an LED)F6 – Volume downF7 – Volume upF8 – Microphone mute (with an LED)F9 – Backlight toggle (for backlit keyboard) or blankF10 – Num lockF11 – Wi-Fi toggle (with an LED)F12 – CalendarAdditional keysShare screen (with an LED)Call Answer (with an LED)Call End (with an LED) |
Software/security
Specification | Description |
BIOS | HP BIOSphere Gen4 (requires Intel or AMD 8th generation processors)HP DriveLock/HP Automatic DriveLockBIOS Update via NetworkMaster Boot Record SecurityPower On AuthenticationSecure Erase (methods outlined in the National Institute of Standards and Technology Special Publication 800-88)Absolute Persistence Module1Pre-boot AuthenticationHP Wireless Wakeup |
Communication/connectivity | HP Native Miracsupportrt |
HP Value softwarere | HP VelocityHP ePrint Driver with JetAdvantage2HP Hotkey Support – CMITHP Recovery ManagerHP JumpstartHP Support Assistant (requires Windows and Internet access)HP Noise Cancellation softwareHP PhoneWise |
Microsproducts bys | Buy Office (sold separately) |
Manageability | HP Driver packs (available for download)HP System Software Manager (SSM) (available for download)HP BIOS Configuration Utility (BCU) (available for download)HP Client Catalog (available for download)HP Manageability Integration Kit Gen2 (available for download)Ivanti Management Suite (subscription required)NOTE: For more information about manageability software, go to the HP Client Management Solutions webpage. |
Client Secursoftwarere | HP Client Security Suite Gen4 (requires Windows)HP Security Manager (including Credential Manager and HP Password Manager, and HP Spare Key)NOTE: HP Password Manager requires Internet Explorer or Chrome or Firefox. Some websites and applications might not be supportUsersUser might need to enable or allow the add-on/extension in the Internet browser.HP Power On AuthenticationHP Device Access ManagerMicrosoft Defendopt-int in and Internet connection required for up security for |
Security | For Windows 10, Trusted Platform Module (TPM) 2.0 (Infineon SLB9670)HP BIOSphere Gen4HP DriveLock/Automatic DriveLockBIOS Update via NetworkSecure ErasePre-boot AuthenticationSATA 0 and 1 port disablement (via BIOS)RAID configurations (optional and requires a second hard drive)Serial, USB enable/disable (via BIOS)Power-on password (via BIOS)Setup password (via BIOS)Support for chassis padlocks and cable lock devicesIntegrated hood sensorHP Sure Click (supports Microsoft Internet Explorer and Chromium)HP Sure Start Gen4HP Sure RunHP Sure RecoverNOTE: For more information about security software and features, go to the HP Client Security Software Suite webpage. |
Optional securfeatureses | HP Fingerprint Sensor (sold separately or as an optional feature) |
Power
Specification | Description |
Posupplyly | HP Smart 150W Slim External adapted primarily primaryry |
Primary battery | HP 6-cell Long Life (95.6 WHr) Li-ion (supports HP Fast Charging)HP 4-cell Long Life (64 WHr) Li-ion (supports HP Fast Charging) |
Battlife upkeep | Up to 16 hoursNOTE: Windows 10 MM14 battery life varies depending on various factors including product model, configuration, loaded applications, features, use, wireless functionality, and power management settings. The maximum capacity of the battery naturally decreases with time and usage. |
Physical specifications
Specification | Description |
Weight | Starting at 2.10 kg (4.54 lb)NOTE: Weight varies by configuration and components. |
Dimensions (W x D x H) | 36.0 x 25.5 x 1.9 cm (14.17 x 9.65 x 0.74 in) |
Reviews
There are no reviews yet.